Aceasta pozitie este confirmata si in Prime Time (20.00 -23.00), unde mai mult de jumatate de milion de telespectatori au urmarit in medie zilnic postul Kanal D. Statia se situeaza astfel pe locul trei cu un rating mediu de 2.8%
Si in cazul publicului comercial (n.r.- targetul reprezentat de persoane cu varsta intre 18-49, din mediul urban), Kanal D si-a adjudecat locul trei, cu un rating mediu de 0.8% si o cota de piata de 5.2%, dupa Pro TV, cu un rating mediu de 2.8% si o cota de piata de 18. 2%, si Antena 1 cu un rating mediu de 1.9% si media cotei de piata de 12.0%).
“Anul acesta Kanal D implineste 5 ani, este o varsta inca frageda pentru piata TV din Romania, o piata competitiva, cu multe televiziuni care ofera programe interesante si de succes. Insa cu multa munca, o echipa tanara si ambitioasa am ajuns pe locul 3. Ne mandrim cu rezultatele noastre si avem convingerea ca vom avea mari reusite si in viitor. In 2012 vom obtine rezultate si mai bune prin intermediul emisiunilor pe care le veti urmari la Kanal D”, a declarat Clara Bomboe (Programming and Planning Senior Manager), in numele Managementului Kanal D.
Echipa Kanal D a gasit formula castigatoare, dovedind ca este o televiziune care creste in cinci ani cat altele in 20, cucerind an dupa an un public tot mai
In 2011, Kanal D a achizitionat “ Vrei sa fii milionar?”, cel mai renumit si de succes format de televiziune pe plan mondial, oferind astfel o alternativa telespectatorilor care isi doreau un show de anvergura care imbina cultura generala cu divertismentul. De asemenea, “Mama din intamplare” si “ Gaseste-mi familia ”, doua emisiuni cu impact si mesaj social puternic au fost excelent primite de public, tragand un semnal de alarma asupra dramelor adolescentelor care devin mult prea devreme mame sau prezentand povesti de viata impresionante. Emisiunea “ Draga mea prietena ” a oferit telespectatorilor matinali un cocktail de informatii utile, muzica de calitate si intalniri memorabile cu invitati unul si unul.
Amatorii de cancanuri si viata mondena au avut parte la Kanal D de dezvaluiri in premiera si povesti de culise din viata vedetelor, urmarind “ Cancan TV ”, “ Drept la tinta ” si “ D-Paparazzi ”.
Stirile Kanal D, reality-show-uri precum “ Nunta cu surprize ”, “ Vizita cu suprize ”, “ Pe banii parintilor ”, “ Ochii din umbra ”, emisiunile “ Te vreau langa mine ”, “ Asta-i Romania ” si nu in ultimul rand serialele turcesti au constituit pentru un public tot mai numeros motive intemeiate pentru a urmari zi de zi Kanal D in 2011.
Targets>> | Ind 4+ including guest | ||
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 | > | Ind 4+ including guest | ||
Time Bands >> | Whole day | |||||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 |
| Ind 4+ including guest | ||
Time Bands >> | Whole day | |||||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 |
| Ind 4+ including guest | ||
Time Bands >> | Whole day | |||||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 |
| Ind 4+ including guest | ||
Time Bands >> | Whole day | |||||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 | | Ind 4+ including guest | ||
Time Bands >> | Whole day | |||||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 |
Ind 4+ including guest |
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 | Ind 4+ including guest |
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 | Ind 4+ including guest |
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 | Ind 4+ including guest |
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||||||
Time Bands >> | Whole day | ||||||
Channels | Rtg% | Shr% | Rtg(000) | ||||
Pro TV | 2.8 | 18.2 | 145 | ||||
Antena 1 | 1.9 | 12.0 | 96 | ||||
Kanal D | 0.8 | 5.2 |
| Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | ||||
Pro TV | 2.7 | 14.7 | 541 | ||||
Antena 1 | 2.0 | 11.0 | 404 | ||||
Kanal D | 1.1 | 6.3 | 233 | ||||
Realitatea TV | 1.0 | 5.6 | 207 | ||||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 |
|
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 |
|
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 | |
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 | |
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||||||
Time Bands >> | Whole day | ||||||
Channels | Rtg% | Shr% | Rtg(000) | ||||
Pro TV | 2.8 | 18.2 | 145 | ||||
Antena 1 | 1.9 | 12.0 | 96 | ||||
Kanal D | 0.8 | 5.2 |
| Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | ||||
Pro TV | 2.7 | 14.7 | 541 | ||||
Antena 1 | 2.0 | 11.0 | 404 | ||||
Kanal D | 1.1 | 6.3 | 233 | ||||
Realitatea TV | 1.0 | 5.6 | 207 | ||||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 |
Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 | Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 | Time Bands>> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | |||||
Time Bands >> | Whole day | |||||
Channels | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.8 | 18.2 | 145 | |||
Antena 1 | 1.9 | 12.0 | 96 | |||
Kanal D | 0.8 | 5.2 | Time Bands >> | Whole day | ||
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) | |||
Pro TV | 2.7 | 14.7 | 541 | |||
Antena 1 | 2.0 | 11.0 | 404 | |||
Kanal D | 1.1 | 6.3 | 233 | |||
Realitatea TV | 1.0 | 5.6 | 207 | |||
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
Prima TV | 2.4 | 6.1 | 492 |
Sursa: GFK Romania
Prime Time (20:00- 23:00)
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | 18-49 Urban including guest | ||
Time Bands >> | Whole day | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.8 | 18.2 | 145 |
Antena 1 | 1.9 | 12.0 | 96 |
Kanal D | 0.8 | 5.2 | Whole day |
Channels Citește și: Ce cantitate de lapte consuma un bebelus? Tabel cantitate lapte bebelusi | Rtg% | Shr% | Rtg(000) |
Pro TV | 2.7 | 14.7 | 541 |
Antena 1 | 2.0 | 11.0 | 404 |
Kanal D | 1.1 | 6.3 | 233 |
Realitatea TV | 1.0 | 5.6 | 207 |
Antena 3 | 1.0 | 5.3 | 197 |
Sursa : GFK Romania
Target: 4+ (publicul national)
Perioada: 2011
Targets >> | Ind 4+ including guest | ||
Time Bands >> | 20:00-23:00 | ||
Channels | Rtg% | Shr% | Rtg(000) |
Pro TV | 6.1 | 15.3 | 1228 |
Antena 1 | 4.2 | 10.7 | 859 |
Kanal D | 2.8 | 7.0 | 564 |
TVR 1 | 2.5 | 6.3 | 501 |
